Record A
Northline Growth / https://www.northlinegrowth.example
Record B
Northline Growth / northlinegrowth.example/
Detected reason
Same normalized domain and company name
Final action
Merge; retain the more complete record
Web research & data collection — sample project
A self-directed research workflow demonstrating source discovery, data collection, verification, cleaning, and structured reporting.
Project brief
“Identify and organize a sample of companies in a selected market segment, collect publicly available business information, verify the information, remove duplicates, and produce a structured research database.”
Hypothetical research brief created for portfolio demonstration. No company commissioned this work.
Research objective
The objective is to demonstrate how I would convert an open-ended request into a documented, reviewable dataset.
Interpret the research request
Define inclusion criteria
Identify relevant sources
Collect public business information
Verify information
Standardize fields
Identify duplicates
Record source URLs
Flag uncertain information
Organize the final dataset
Research criteria
Only publicly available business-level information is included. Private personal information is neither collected nor exposed.
Sample research database
Synthetic demonstration dataset created to demonstrate research structure. Company names and data are fictional unless explicitly identified as publicly sourced.
| Record ID | Company Name | Website | Location | Industry | Company Description | Contact Page | Public Business Email | Source | Verification Status | Research Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| DA-001 | Northline Growth | northlinegrowth.example | Austin, TX | Digital Marketing | B2B demand generation and paid media studio. | /contact | hello@northlinegrowth.example | Company website + directory | Verified | Website and location aligned across two sources. |
| DA-002 | Cedar & Signal | cedarandsignal.example | Portland, OR | Content Marketing | Content strategy and editorial production agency. | /get-in-touch | contact@cedarandsignal.example | Company website | Partially Verified | Business email listed; directory profile not located. |
| DA-003 | BrightField Digital | brightfielddigital.example | Denver, CO | Digital Marketing | SEO and conversion optimization consultancy. | /contact-us | info@brightfielddigital.example | Website + company profile | Verified | Service focus confirmed on official profile. |
| DA-004 | Marrow Creative | marrowcreative.example | Chicago, IL | Creative Agency | Brand, campaign, and digital content studio. | /hello | — | Company website | Needs Review | Contact form found; no public business email. |
| DA-005 | Verde Metric | verdemetric.example | Miami, FL | Performance Marketing | Analytics-led paid search and social agency. | /contact | team@verdemetric.example | Website + directory | Verified | Name, services, and city cross-checked. |
| DA-006 | Common Thread Media | commonthreadmedia.example | Boston, MA | Media Planning | Media planning and audience strategy firm. | /connect | inquiries@commonthreadmedia.example | Company website | Partially Verified | Operating status visible; second source pending. |
| DA-007 | Juniper Reach | juniperreach.example | Seattle, WA | Digital Marketing | Lifecycle marketing and customer retention studio. | /contact | hello@juniperreach.example | Website + company profile | Verified | Public business contact details confirmed. |
| DA-008 | Redwood Search Lab | redwoodsearchlab.example | San Francisco, CA | Search Marketing | Technical SEO and organic search consultancy. | /start | — | Company website | Needs Review | No email published; retain contact-page URL. |
| DA-009 | Plainview Social | plainviewsocial.example | Columbus, OH | Social Media | Organic social and community management agency. | /contact-us | hello@plainviewsocial.example | Website + directory | Verified | Directory record uses matching domain. |
| DA-010 | Current & Co. | currentandco.example | New York, NY | Brand Strategy | Brand positioning and integrated campaign studio. | /inquiries | newbusiness@currentandco.example | Company website | Partially Verified | Location taken from official contact page. |
| DA-011 | Blue Quarry Media | bluequarrymedia.example | Raleigh, NC | Digital Marketing | Local search and paid media agency. | /contact | info@bluequarrymedia.example | Website + company profile | Verified | Business-level data only; no personal contacts. |
| DA-012 | Kindred Commerce | kindredcommerce.example | Nashville, TN | E-commerce Marketing | Retention and email marketing studio for online retail. | /work-with-us | projects@kindredcommerce.example | Company website | Partially Verified | Specialism clear; external profile pending. |
| DA-013 | Signal House Studio | signalhousestudio.example | Los Angeles, CA | Creative Agency | Campaign creative and digital production studio. | /contact | studio@signalhousestudio.example | Website + directory | Verified | Official domain linked from directory listing. |
| DA-014 | Harborline Strategy | harborlinestrategy.example | Baltimore, MD | Marketing Strategy | Go-to-market and communications consultancy. | /contact-us | — | Public business directory | Needs Review | Official website did not resolve during review. |
| DA-015 | Aperture Demand | aperturedemand.example | San Diego, CA | Demand Generation | B2B pipeline strategy and campaign execution agency. | /contact | hello@aperturedemand.example | Website + company profile | Verified | Description standardized from official services page. |
| DA-016 | Mosaic North | mosaicnorth.example | Minneapolis, MN | Digital Marketing | Integrated digital campaigns and content studio. | /hello | contact@mosaicnorth.example | Company website | Partially Verified | Business appears active; independent source pending. |
| DA-017 | Good Measure Agency | goodmeasureagency.example | Philadelphia, PA | Analytics & Marketing | Marketing measurement and campaign optimization firm. | /contact | team@goodmeasureagency.example | Website + directory | Verified | City and service category cross-checked. |
| DA-018 | Oak Street Interactive | oakstreetinteractive.example | Charlotte, NC | Web Marketing | Website strategy, SEO, and digital campaigns agency. | /contact-us | — | Company website | Needs Review | Contact page available; public email not found. |
| DA-019 | Daymark Collective | daymarkcollective.example | Atlanta, GA | Content Marketing | Content systems and brand storytelling studio. | /inquire | hello@daymarkcollective.example | Website + company profile | Verified | Name and domain confirmed on official profile. |
| DA-020 | Forgepoint Digital | forgepointdigital.example | Pittsburgh, PA | Digital Marketing | Paid acquisition and landing-page optimization agency. | /contact | growth@forgepointdigital.example | Company website | Partially Verified | One primary source recorded; secondary check pending. |
Scroll horizontally to inspect every field. “—” indicates information not found; it is not inferred or invented.
Source verification system
Important information should be checked against more than one reliable source when appropriate. A source is recorded even when a second confirmation is unavailable.
Preferred for services, location, contact details, and operating status.
Used to confirm identity and publicly listed company information.
Useful as an independent cross-check, not a sole source when avoidable.
Used only for public company-level details.
Recorded with context and evaluated for recency and authority.
Key fields align across suitable sources.
Primary source found; independent confirmation pending.
A material field is unclear or a source is unavailable.
Requested information was not publicly located.
Data cleaning
| Before | After | Cleaning action |
|---|---|---|
| northline growth llc | Northline Growth | Trimmed whitespace; standardized case and suffix. |
| https://www.verdemetric.example/ | verdemetric.example | Removed protocol, www, and trailing slash. |
| Austin, Texas | Austin, TX | Normalized state to two-letter format. |
| hello [at] juniperreach... | hello@juniperreach.example | Standardized a clearly published business email. |
| Oak St Interactive | Oak Street Interactive | Matched to official displayed company name. |
| (blank email cell) | Not found — contact page retained | Missing value explicitly flagged; not guessed. |
Duplicate detection
Duplicates are evaluated using normalized domains, company names, locations, and contact details. Ambiguous cases are flagged rather than blindly deleted.
Record A
Northline Growth / https://www.northlinegrowth.example
Record B
Northline Growth / northlinegrowth.example/
Detected reason
Same normalized domain and company name
Final action
Merge; retain the more complete record
Record A
Verde Metric / Miami, Florida
Record B
VERDE METRIC / Miami, FL
Detected reason
Same name, city, and public email
Final action
Remove duplicate after field comparison
Record A
Signal House / signalhouse.example
Record B
Signal House Studio / signalhousestudio.example
Detected reason
Similar name but different domains
Final action
Flag for manual review; do not delete
Record A
Daymark Creative / daymarkcollective.example
Record B
Daymark Collective / daymarkcollective.example
Detected reason
Same domain; possible rebrand
Final action
Keep current name; preserve former name in notes
08 / Research quality checklist
09 / Research workflow
Sample research summary
Prepared by
Doli Abhigna
Business use cases
Lead research
Structured public-source research
Competitor research
Structured public-source research
Market research
Structured public-source research
Product research
Structured public-source research
Supplier research
Structured public-source research
Prospect research
Structured public-source research
Industry research
Structured public-source research
Business directory research
Structured public-source research
Content research
Structured public-source research
Data enrichment
Structured public-source research
Skills demonstrated
Each skill below is evidenced in the criteria, dataset, source logic, cleaning table, duplicate review, or quality checklist above.
Transparency statement
“This is a self-directed portfolio demonstration created to show my research methodology, data organization, verification process, and quality-control approach. It is not client work.”